Merck Kimyasalları
Sıra | Ürün Kodu | Ürün Adı | Ambalaj | |
1 | M100063.2511 | Acetic Acid (Glacial) 100% Anhydrous Gr For Analysis Acs,Iso ( Plastik Şişede ) | 2.5 Lt. | |
2 | M100063.2500 | Acetic Acid (Glacial) 100% Anhydrous Gr For Analysis Acs,Iso, ( Cam şişede ) | 2.5 Lt. | |
3 | M101830.2500 | Acetic Acid (Glacial) 100% For Analysis Emparta® Acs UN2789 8 (3), II | 2.5 Lt. | |
4 | M100056.2500 | Acetic Acid (Glacial) 100% suitable for use as excipient EMPROVE® exp Ph Eur,BP,JP,USP,E 260 \ | 2.5 Lt. | |
5 | M100013.2500 | Acetone Emprove® Ph Eur,Bp,Nf ## UN1090 3, II \ | 2.5 Lt. | |
6 | M100012.2500 | Acetone For Gas Chromatography Suprasolv® UN1090 3, II | 2.5 Lt. | |
7 | M100020.2500 | Acetone For Liquid Chromatography Lichrosolv® UN1090 3, II | 2.5 Lt. | |
8 | M100014.2500 | Acetone Gr For Analysis Acs,Iso,Reag. Ph Eur UN1090 3, II | 2.5 Lt. | |
9 | M100014.2511 | Acetone Gr For Analysis Acs,Iso,Reag. Ph Eur UN1090 3, II ( Plastik şişede ) | 2.5 Lt. | |
10 | M113358.2500 | Acetonitrile For Preparative Chromatography Prepsolv® UN1648 3, II | 2.5 Lt. | |
11 | M100030.2500 | Acetonitrile Gradient Grade For Liquid Chromatography Lichrosolv® Reag. Ph Eur UN1648 3, II | 2.5 Lt. | |
12 | M100029.2500 | Acetonitrile Hypergrade For Lc-Ms Lichrosolv® UN1648 3, II | 2.5 Lt. | |
13 | M101084.1000 | Aluminium Chloride Hexahydrate Extra Pure Ph Eur,Bp,Usp \ | 1 Kg. | |
14 | M101077.1000 | Aluminium Oxide 90 Active Neutral (Activity Stage I) For Column Chromatography 0,063-0,200 Mm (70 -« | 1 Kg. | |
15 | M100103.0250 | Amidosulfuric Acid Gr For Analysis UN2967 8, III | 250 Gr. | |
16 | M107293.0010 | 4- | Amino-2,3-Dimethyl-1-Phenyl-3-Pyrazolin-5-One Gr For Analysis | 10 Gr. |
17 | M100099.0100 | 1- | Amino-2-Hydroxy-4-Naphthalenesulfonic Acid For Determination Of Phosphate | 100 Gr. |
18 | M105432.2500 | Ammonia Solution 25% Gr For Analysis UN2672 8, III | 2.5 Lt. | |
19 | M105423.2500 | Ammonia Solution 28-30% Gr For Analysis Acs,Reag. Ph Eur UN2672 8, III | 2.5 Lt. | |
20 | M105426.2500 | Ammonia Solution 32% Extra Pure UN2672 8, III | 2.5 Lt. | |
21 | M101145.1000 | Ammonium Chloride for analysis EMSURE® ACS,ISO,Reag. Ph Eur | 1 Kg. | |
22 | M101126.0500 | Ammonium Dihydrogen Phosphate Gr For Analysis Acs,Reag. Ph Eur | 500 Gr. | |
23 | M101164.0250 | Ammonium Fluoride Gr For Analysis Acs UN2505 6.1, III | 250 Gr. | |
24 | M101180.0250 | Ammonium Heptamolybdate Tetrahydrate (Ammonium Molybdate) Cryst. Extra Pure Usp | 250 Gr. | |
25 | M101180.1000 | Ammonium Heptamolybdate Tetrahydrate (Ammonium Molybdate) Cryst. Extra Pure Usp | 1 Kg. | |
26 | M101207.0500 | Di- | Ammonium Hydrogen Phosphate Gr For Analysis Acs,Reag. Ph Eur | 500 Gr. |
27 | M103776.1000 | Ammonium İron(Iıı) Sulfate Dodecahydrate Gr For Analysis Acs,Iso,Reag. Ph Eur | 1 Kg. | |
28 | M101226.0100 | Ammonium Monovanadate Gr For Analysis Reag. Ph Eur UN2859 6.1, II | 100 Gr. | |
29 | M101217.1000 | Ammonium Sulfate Gr For Analysis Acs,Iso,Reag. Ph Eur | 1 Kg. | |
30 | M807500.1000 | N- | Amyl Alcohol For Synthesis UN1105 3, III | 1 Lt. |
31 | M807500.2500 | N- | Amyl Alcohol For Synthesis UN1105 3, III | 2.5 Lt. |
32 | M100468.0100 | L(+)- | Ascorbic Acid for analysis EMSURE | 100 Gr. |
33 | M110023.0001 | Ascorbic Acid Test Method: Colorimetric With Test Strips 50 - 100 - 200 - 300 - 500 - 700 - 1000 - | 100 Strip | |
34 | M800133.0250 | Barbituric Acid For Synthesis | 250 Gr. | |
35 | M101717.1000 | Barium Chloride Dihydrate Extra Pure UN1564 6.1, III | 1 Kg. | |
36 | M100165.1000 | Boric Acid Gr For Analysis Acs,Iso,Reag. Ph Eur | 1 Kg. | |
37 | M820171.0250 | Bromine For Synthesis UN1744 8 (6.1), I | 250 mL. | |
38 | M108122.0025 | Bromophenol Blue İndicator Acs,Reag. Ph Eur | 25 Gr. | |
39 | M103026.0005 | Bromothymol Blue İndicator Acs,Reag. Ph Eur | 5 Gr. | |
40 | M109887.0001 | Buffer Concentrate For 500 Ml Buffer Solution, (Phosphate), Traceable To Srm Of Nıst And Ptb Ph 7.0 | 1 Kt. | |
41 | M109438.1000 | Buffer Solution PH-10 (Boric Acid/Potassium Chloride/Sodium Hydroxide), Traceable To Srm From Nıst | 1 Lt. | |
42 | M109435.1000 | Buffer Solution PH-4 (Citric Acid/Sodium Hydroxide/Hydrogen Chloride), Traceable To Srm From Nıst | 1 Lt. | |
43 | M109439.1000 | Buffer Solution PH-7 (Di-Sodium Hydrogen Phosphate/Potassium Dihydrogen Phosphate), Traceable To Srm | 1 Lt. | |
44 | M109461.1000 | Buffer Solution PH-9 (Boric Acid/Potassium Chloride/Sodium Hydroxide), | 1 Lt. | |
45 | M109325.0500 | Calcium Acetate Hydrate [About 94% Ca(Ch3Coo)2] For Soil Testing | 500 Gr. | |
46 | M102066.1000 | Calcium Carbonate Precipitated Gr For Analysis Reag. Ph Eur | 1 Kg. | |
47 | M102378.0500 | Calcium Chloride Anhydrous Powder Reag. Ph Eur | 500 Gr. | |
48 | M102382.1000 | Calcium Chloride Dihydrate For Analysis Emsure® Acs | 1 Kg. | |
49 | M802100.0100 | Calcium Hydride % 95 For Synthesis UN1404 4.3, I | 100 Gr. | |
50 | M102121.0500 | Calcium Nitrate Tetrahydrate Gr For Analysis Acs UN1454 5.1, III | 500 Gr. | |
51 | M102693.1000 | Celite® 545 Particle Size 0.02-0.1 Mm | 1 Kg. | |
52 | M102330.0500 | Cellulose Microcrystalline For Thin-Layer Chromatography | 500 Gr. | |
53 | M109092.1000 | Cerium(Iv) Sulfate Solution C(Ce(So4)2 * 4 H2O) = 0,1 Mol/L (0,1 N) UN3264 8, III | 1 Lt. | |
54 | M102183.1000 | Charcoal Activated Pure | 1 Kg. | |
55 | M102425.1000 | Chloral Hydrate Suitable For Use As Excipient Emprove® Exp Ph Eur,Bp,Jp,Usp UN2811 6.1, III \ | 1 Kg. | |
56 | M114670.0001 | Chlorine Test İn Freshwater And Seawater Method: Colorimetric With Colour Card 0.1 - 0.25 - 0.5 - 1 | 1 Kt. | |
57 | M117925.0001 | Chlorine Test Method: Colorimetric With Test Strips 0 - 0.5 - 1 - 2 - 5 - 10 - 20 Mg/L Cl2 MQuant™ | 75 adet | |
58 | M117924.0001 | Chlorine Test Method: Colorimetric With Test Strips 0 - 25 - 50 - 100 - 200 - 500 Mg/L Cl2 MQuant™ | 1 Set | |
59 | M801791.2500 | Chlorobenzene For Synthesis UN1134 3, III | 2.5 Lt. | |
60 | M102431.2500 | Chloroform EMPROVE® ESSENTIAL | 2.5 Lt. | |
61 | M102445.2500 | Chloroform for analysis EMSURE® ACS,ISO,Reag. Ph Eur | 2.5 Lt. | |
62 | M102444.2500 | Chloroform For Liquid Chromatography Lichrosolv® UN1888 6.1, III | 2.5 Lt. | |
63 | M818707.1000 | Citric Acid Anhydrous For Synthesis | 1 Kg. | |
64 | M100244.1000 | Citric Acid Monohydrate Gr For Analysis Acs,Iso,Reag. Ph Eur | 1 Kg. | |
65 | M102539.0100 | Cobalt(Iı) Chloride Hexahydrate Gr For Analysis Acs,Reag. Ph Eur UN3077 9, III | 100 Gr. | |
66 | M102539.0250 | Cobalt(Iı) Chloride Hexahydrate Gr For Analysis Acs,Reag. Ph Eur UN3077 9, III | 250 Gr. | |
67 | M109255.0500 | Combicoulomat Frit Karl Fischer Reagent For The Coulometric Water Determination For Cells With Diap | 500 mL. | |
68 | M109257.0500 | Combicoulomat Fritless Karl Fischer Reagent For Coulometric Water Determination For Cells With And | 500 mL. | |
69 | M188005.1000 | Combititrant 5 One-Component Reagent For Volumetric Karl Fischer Titration 1 Ml «» Ca. 5 Mg H2O Apu | 1 Lt. | |
70 | M115444.0025 | Coomassie® Brilliant Blue G 250 (C.I. 42655) For Electrophoresis | 25 Gr. | |
71 | M112553.0025 | Coomassie® Brilliant Blue R 250 (C.I. 42660) For Electrophoresis Trademark Of Imperial Chemical Ind | 25 Gr. | |
72 | M102733.0250 | Copper(Iı) Chloride Dihydrate Gr For Analysis Acs,Reag. Ph Eur UN2802 8, III | 250 Gr. | |
73 | M102790.1000 | Copper(Iı) Sulfate Pentahydrate Gr For Analysis Acs,Iso,Reag. Ph Eur UN3077 9, III | 1 Kg. | |
74 | M115940.0025 | Crystal Violet (C.I. 42555) For Microscopy Certistain® UN3077 9, III | 25 Gr. | |
75 | M115940.0100 | Crystal Violet (C.I. 42555) For Microscopy Certistain® UN3077 9, III | 100 Gr. | |
76 | M102832.2500 | Cyclohexane Extra Pure UN1145 3, II | 2.5 Lt. | |
77 | M102888.2500 | Cyclohexanone EMPLURA® UN1915 3, III | 2.5 Lt. | |
78 | M102839.0100 | L- | Cysteine Hydrochloride Monohydrate For Biochemistry | 100 Gr. |
79 | M105341.0250 | Devarda S Alloy Gr For Analysis | 250 Gr. | |
80 | M803541.1000 | Dichloroacetic Acid For Synthesis UN1764 8, II | 1 Lt. | |
81 | M106049.2500 | Dichloromethane Extra Pure Ph Eur,Bp,Nf UN1593 6.1, III \ | 2.5 Lt. | |
82 | M106054.2500 | Dichloromethane For Gas Chromatography Suprasolv® UN1593 6.1, III | 2.5 Lt. | |
83 | M106050.2500 | Dichloromethane Gr For Analysis Acs,Iso,Reag. Ph Eur UN1593 6.1, III | 2.5 Lt. | |
84 | M100926.5000 | Diethyl Ether Emprove® Ph Eur,Bp UN1155 3, I \ | 5 Lt. | |
85 | M100921.5000 | Diethyl Ether Gr For Analysis Acs,Iso,Reag. Ph Eur UN1155 3, I | 5 Lt. | |
86 | M803646.1000 | Diisopropylamine For Synthesis UN1158 3 (8), II | 1 Lt. | |
87 | M818757.0005 | 2,3- | Dimercapto-1-Propanol For Synthesis UN2810 6.1, III | 5 mL |
88 | M116743.1000 | Dimethyl Sulfoxide Emplura | 1 Lt. | |
89 | M102952.2500 | Dimethyl Sulfoxide Gr For Analysis Acs | 2.5 Lt. | |
90 | M803235.2500 | N,N- | Dimethylacetamide For Synthesis | 2.5 Lt. |
91 | M103053.2500 | N,N- | Dimethylformamide Gr For Analysis Acs,Iso,Reag. Ph Eur UN2265 3, III | 2.5 Lt. |
92 | M103115.2500 | 1,4- | Dioxane EMPLURA®. CAS 123-91-1, pH 6 - 8 (500 g/l, H²O, 20 °C). | 2.5 Lt. |
93 | M820528.0100 | Diphenylamine For Synthesis UN3077 9, III | 100 Gr. | |
94 | M100255.0005 | Diphenylamine-4-Sulfonic Acid Barium Salt Redox İndicator UN1564 6.1, III | 5 Gr. | |
95 | M111474.0005 | 1,4- | Dithiothreitol For Biochemistry | 5 Gr. |
96 | M107961.0100 | Entellan® New Rapid Mounting Medium For Microscopy UN1866 3, III | 100 mL. | |
97 | M107961.0500 | Entellan® New Rapid Mounting Medium For Microscopy UN1866 3, III | 500 mL. | |
98 | M115935.0025 | Eosin Y (Yellowish) (C.I. 45380) For Microscopy Certistain® | 25 Gr. | |
99 | M115935.0100 | Eosin Y (Yellowish) (C.I. 45380) For Microscopy Certistain® | 100 Gr. | |
100 | M109844.1000 | Eosin Y-Solution 0.5% Aqueous For Microscopy | 1 Lt. | |
101 | M103170.0025 | Eriochrome Black T (C.I. 14645) İndicator For Complexometry Acs,Reag. Ph Eur UN3077 9, III | 25 Gr. | |
102 | M115936.0025 | Erythrosine B (C.I. 45430) For Microscopy Certistain® | 25 Gr. | |
103 | M100864.2500 | Ethyl Acetate Extra Pure Ph Eur,Bp,Nf UN1173 3, II \ | 2.5 Lt. | |
104 | M109623.2500 | Ethyl Acetate for analysis EMSURE® ACS,ISO,Reag. Ph Eur ( CAM AMBJ ) | 2.5 Lt. | |
105 | M110972.2500 | Ethyl Acetate For Gas Chromatography Suprasolv® UN1173 3, II | 2.5 Lt. | |
106 | M100868.2500 | Ethyl Acetate For Liquid Chromatography Lichrosolv® UN1173 3, II | 2.5 Lt. | |
107 | M100949.1000 | Ethylene Glycol Extra Pure | 1 Lt. | |
108 | M100949.2500 | Ethylene Glycol Extra Pure | 2.5 Lt. | |
109 | M109621.2500 | Ethylene Glycol Gr For Analysis Reag. Ph Eur | 2.5 Lt. | |
110 | M109161.0100 | Ferroin İndicator Solution For Waste Water Analysis | 100 mL. | |
111 | M112518.0100 | Florisil® (0,150-0,250 Mm) For Column Chromatography« | 100 Gr. | |
112 | M119814.0500 | Fluoride Standard Solution Naf İn H2O 1000 Mg/L F¯ Certipur® | 500 mL. | |
113 | M109001.0100 | Folin-Ciocalteu S Phenol Reagent UN3264 8, III | 100 mL. | |
114 | M109001.0500 | Folin-Ciocalteu S Phenol Reagent UN3264 8, III | 500 mL. | |
115 | M104003.2500 | Formaldehyde Solution Min. 37% Gr For Analysis Stabilized With About 10% Methanol Acs,Reag. Ph Eur | 2.5 Lt. | |
116 | M104002.2500 | Formaldehyde Solution Min. 37% Stabilized With About 10% Methanol Ph Eur,Bp,Usp UN2209 8, III | 2.5 Lt. | |
117 | M104008.1000 | Formamide Extra Pure | 1 Lt. | |
118 | M109684.1000 | Formamide Gr For Analysis Acs,Reag. Ph Eur | 1 Lt. | |
119 | M100253.1000 | Formic Acid 89-91% Gr For Analysis Acs UN1779 8 (3), II | 1 Lt. | |
120 | M100264.1000 | Formic Acid 98-100% Gr For Analysis Acs,Reag. Ph Eur UN1779 8 (3), II | 1 Lt. | |
121 | M100264.2500 | Formic Acid 98-100% Gr For Analysis Acs,Reag. Ph Eur UN1779 8 (3), II | 2.5 Lt. | |
122 | M104007.0250 | D(-)- | Fructose ( >= 99,0 % ) For Biochemistry | 250 Gr. |
123 | M115937.0025 | Fuchsin (C.I. 42510) For Microscopy Certistain® | 25 Gr. | |
124 | M115937.0100 | Fuchsin (C.I. 42510) For Microscopy Certistain® | 100 Gr. | |
125 | M105231.0025 | Fuchsin Acid (C.I. 42685) For Microscopy Certistain® | 25 Gr. | |
126 | M842649.0025 | Gallıc Acıd (Anhydrous)_For Synthesıs | 25 Gr. | |
127 | M814464.0005 | Gibberellic Acid For Synthesis | 5 Gr. | |
128 | M109204.0500 | Giemsa S Azur Eosin Methylene Blue Solution For Microscopy UN1230 3 (6.1), II | 500 mL. | |
129 | M109204.2500 | Giemsa S Azur Eosin Methylene Blue Solution For Microscopy UN1230 3 (6.1), II | 2.5 Lt. | |
130 | M108337.0250 | D(+)- | Glucose Anhydrous For Biochemistry Reag. Ph Eur | 250 Gr. |
131 | M108337.1000 | D(+)- | Glucose Anhydrous For Biochemistry Reag. Ph Eur | 1 Kg. |
132 | M100291.0250 | L- | Glutamic Acid For Biochemistry | 250 Gr. |
133 | M104057.2511 | Glycerol (vegetable )Gr For Analysıs EMSURE ,Reag. Ph Eur | 2.5 Lt. | |
134 | M818709.1000 | Glycerol Anhydrous For Synthesis | 1 Lt. | |
135 | M100590.1000 | Glycıne Cryst. suitable for use as excipient EMPROVE® exp Ph.Eur.,BP,JP,USP | 1 Kg. | |
136 | M104201.0100 | Glycine Gr For Analysis | 100 Gr. | |
137 | M814186.1000 | Glycolic Acid (70% Solution İn Water) For Synthesis UN3265 8, II | 1 Lt. | |
138 | M109218.0500 | Gram S Crystal Violet Solution For The Gram Staining Method UN1993 3, III | 500 mL. | |
139 | M111885.0001 | Gram-Color Stain Set For The Gram Staining Method UN1993 3, II | 1 Kt. | |
140 | M109164.1000 | Hanus Solution For Determination Of İodine Number C(Ibr) = 0,1 Mol/L UN2789 8 (3), II | 1 Lt. | |
141 | M104302.0100 | Hematoxylin Cryst. (C.I. 75290) For Microscopy | 100 Gr. | |
142 | M105174.0500 | Hematoxylin Solution Modified Acc. To Gill Iıı For Microscopy | 500 mL. | |
143 | M104365.2500 | N- | Heptane Extra Pure UN1206 3, II | 2.5 Lt. |
144 | M104390.2500 | N- | Heptane For Liquid Chromatography Lichrosolv® UN1206 3, II | 2.5 Lt. |
145 | M104379.2511 | N- | Heptane Gr For Analysis Reag. Ph Eur UN1206 3, II ( Plastik şişededir ) | 2.5 Lt. |
146 | M104391.2500 | N- | Hexane ( % 98 ) For Liquid Chromatography Lichrosolv UN1208 3, II | 2.5 Lt. |
147 | M104368.2500 | N- | Hexane Emplura UN1208 3, II | 2.5 Lt. |
148 | M104368.2511 | N- | Hexane Extra Pure UN1208 3, II ( Plastik şişede ) | 2.5 Lt. |
149 | M100795.2500 | N- | Hexane for gas chromatography MS SupraSolv®. | 2.5 Lt. |
150 | M104371.2500 | N- | Hexane For Gas Chromatography Suprasolv® UN1208 3, II | 2.5 Lt. |
151 | M104369.2500 | N- | Hexane For Organic Trace Analysis Unisolv® UN1208 3, II | 2.5 Lt. |
152 | M104367.2500 | N- | Hexane Gr For Analysis Acs UN1208 3, II | 2.5 Lt. |
153 | M100318.1000 | Hydrochloric Acid 30% Suprapur® UN1789 8, II | 1 Lt. | |
154 | M101514.1000 | Hydrochloric Acid 30% Ultrapur UN1789 8, II | 1 Lt. | |
155 | M100319.2500 | Hydrochloric Acid 32% Gr For Analysis UN1789 8, II | 2.5 Lt. | |
156 | M100319.2511 | Hydrochloric Acid 32% Gr For Analysis UN1789 8, II | 2.5 Lt. | |
157 | M109060.1000 | Hydrochloric Acid C(Hcl) = 0,1 Mol/L (0,1 N) UN1789 8, III | 1 Lt. | |
158 | M109058.1000 | Hydrochloric Acid C(Hcl) = 0,5 Mol/L (0,5 N) UN1789 8, III | 1 Lt. | |
159 | M109057.1000 | Hydrochloric Acid C(Hcl) = 1 Mol/L (1 N) UN1789 8, III | 1 Lt. | |
160 | M109973.0001 | Hydrochloric Acid For 1000 Ml C(Hcl) = 0,1 Mol/L (0,1 N) Titrisol® UN1789 8, II | 1 Kt. | |
161 | M109971.0001 | Hydrochloric Acid For 1000 Ml C(Hcl) = 0,5 Mol/L (0,5 N) Titrisol® UN1789 8, II | 1 Kt. | |
162 | M109970.0001 | Hydrochloric Acid For 1000 Ml C(Hcl) = 1 Mol/L (1 N) Titrisol® UN1789 8, II | 1 Kt. | |
163 | M100314.2500 | Hydrochloric Acid Fuming 37% Emprove® Ph Eur,Bp,Jp,Nf UN1789 8, II \ | 2.5 Lt. | |
164 | M100317.2500 | Hydrochloric Acid Fuming 37% Gr For Analysis Acs,Iso,Reag. Ph Eur UN1789 8, II | 2.5 Lt. | |
165 | M100337.2500 | Hydrofluoric Acid 38-40% Extra Pure UN1790 8 (6.1), II | 2.5 Lt. | |
166 | M107209.1000 | Hydrogen Peroxide 30% H2O2 (Perhydrol®) Gr For Analysis Iso UN2014 5.1 (8), II | 1 Lt. | |
167 | M108597.2500 | Hydrogen peroxide 30% stabilized EMPROVE® ESSENTIAL Ph Eur,BP,USP | 2.5 Lt. | |
168 | M108600.2500 | Hydrogen peroxide 35% | 2.5 Lt. | |
169 | M822334.1000 | Hydroxylammonium Chloride For Synthesis UN2923 8 (6.1), III | 1 Kg. | |
170 | M104699.0100 | Immersion Oil For Microscopy UN3082 9, III | 100 mL. | |
171 | M104699.0500 | Immersion Oil For Microscopy UN3082 9, III | 500 mL. | |
172 | M108430.1000 | Indicator Buffer Tablets For The Determination Of Water Hardness With Titriplex® Solutions | 1000 tblt | |
173 | M100354.0005 | Indole-3-Butyric Acid Lab UN2811 6.1, II | 5 Gr. | |
174 | M100354.0025 | Indole-3-Butyric Acid Lab UN2811 6.1, II | 25 Gr. | |
175 | M100354.0100 | Indole-3-Butyric Acid Lab UN2811 6.1, II | 100 Gr. | |
176 | M109099.1000 | Iodine Solution C(I2) = 0,05 Mol/L (0,1 N) | 1 Lt. | |
177 | M109910.0001 | Iodine Solution For 1000 Ml C(I2) = 0,05 Mol/L (0,1 N) Titrisol® | 1 Kt. | |
178 | M104761.0100 | Iodine Sublimated Gr For Analysis Acs,Iso,Reag. Ph Eur UN3495 8 (6.1), III | 100 Gr. | |
179 | M104761.0500 | Iodine Sublimated Gr For Analysis Acs,Iso,Reag. Ph Eur UN3495 8 (6.1), III | 500 Gr. | |
180 | M103861.0250 | Iron(Iı) Chloride Tetrahydrate Gr For Analysis | 250 Gr. | |
181 | M803945.0500 | Iron(Iıı) Chloride Anhydrous For Synthesis UN1773 8, III | 500 Gr. | |
182 | M103943.0250 | Iron(Iıı) Chloride Hexahydrate Gr For Analysis Acs,Reag. Ph Eur | 250 Gr. | |
183 | M103943.1000 | Iron(Iıı) Chloride Hexahydrate Gr For Analysis Acs,Reag. Ph Eur | 1 Kg. | |
184 | M115440.2500 | Isooctane For Gas Chromatography Suprasolv® UN1262 3, II | 2.5 Lt. | |
185 | M104718.2500 | Isooctane For Spectroscopy Uvasol® UN1262 3, II | 2.5 Lt. | |
186 | M104727.2500 | Isooctane Gr For Analysis Acs,Reag. Ph Eur UN1262 3, II | 2.5 Lt. | |
187 | M115348.1000 | Kjeldahl Tablets (Free Of Mercury And Selenium) 5 G/Tablet UN3077 9, III | 1000 tblt | |
188 | M110958.0250 | Kjeldahl Tablets For Wieninger Method 5G/Tablet UN3077 9, III | 250 Tablet | |
189 | M100366.2500 | (S)- | Lactic Acıd About 90% Extra Pure Ph Eur,Bp,E 270 \ | 2.5 Lt. |
190 | M113741.0100 | Lactophenol Blue Solution For Staining Fungi UN2821 6.1, II | 100 mL. | |
191 | M105679.0250 | Lithium Chloride Gr For Analysis Acs,Reag. Ph Eur | 250 Gr. | |
192 | M818287.0050 | Lithium İodide Anhydrous For Synthesis | 50 Gr. | |
193 | M101287.0500 | Löffler'S Methylene Blue Solution For Microscopy UN1993 3, III | 500 mL. | |
194 | M109261.1000 | Lugol'S Solution (Diluted İodine-Potassium İodide Solution) For The Gram Staining Method | 1 Lt. | |
195 | M105819.1000 | Magnesium Acetate Tetrahydrate Gr For Analysis Acs,Reag. Ph Eur | 1 Kg. | |
196 | M105833.1000 | Magnesium Chloride Hexahydrate Gr For Analysis Acs,Iso,Reag. Ph Eur | 1 Kg. | |
197 | M106067.1000 | Magnesium Sulfate Anhydrous Gr For Analysis | 1 Kg. | |
198 | M105886.0500 | Magnesium Sulfate Heptahydrate Gr For Analysis Acs,Reag. Ph Eur | 500 Gr. | |
199 | M105886.1000 | Magnesium Sulfate Heptahydrate Gr For Analysis Acs,Reag. Ph Eur | 1 Kg. | |
200 | M105941.0250 | Manganese(Iı) Sulfate Monohydrate Spray-Dried Gr For Analysis Acs,Reag. Ph Eur UN3077 9, III | 250 Gr. | |
201 | M101424.0500 | May-Grünwald S Eosine-Methylene Blue Solution Modified For Microscopy UN1230 3 (6.1), II | 500 mL. | |
202 | M101424.2500 | May-Grünwald S Eosine-Methylene Blue Solution Modified For Microscopy UN1230 3 (6.1), II | 2.5 Lt. | |
203 | M101424.1000 | May-Grünwald S Eosine-Methylene Blue Solution Modified For Microscopy UN1230 3 (6.1), II | 1 Lt. | |
204 | M805740.0250 | 2- | Mercaptoethanol For Synthesis UN2966 6.1, II | 250 mL. |
205 | M104417.0100 | Mercury(Iı) Chloride Extra Pure Fine Cryst. Ph Eur,Bp UN1624 6.1, II | 100 Gr. | |
206 | M104419.0050 | Mercury(Iı) Chloride Gr For Analysis Acs UN1624 6.1, II | 50 Gr. | |
207 | M104419.0250 | Mercury(Iı) Chloride Gr For Analysis Acs UN1624 6.1, II | 250 Gr. | |
208 | M104420.0100 | Mercury(Iı) İodide Red, Extra Pure Ph Franç UN1638 6.1, II | 100 Gr. | |
209 | M104439.0050 | Mercury(Iı) Nitrate Monohydrate Gr For Analysis Acs,Reag. Ph Eur UN1625 6.1, II | 50 Gr. | |
210 | M104481.0100 | Mercury(Iı) Sulfate Extra Pure UN1645 6.1, II | 100 Gr. | |
211 | M104481.0250 | Mercury(Iı) Sulfate Extra Pure UN1645 6.1, II | 250 Gr. | |
212 | M104480.0250 | Mercury(Iı) Sulfate Gr For Analysis Acs ( Saflık % 98 ) | 250 Gr. | |
213 | M106008.2500 | Methanol Extra Pure Ph Eur,Bp,Nf UN1230 3 (6.1), II \ | 2.5 Lt. | |
214 | M106018.2500 | Methanol For Liquid Chromatography Lichrosolv® UN1230 3 (6.1), II | 2.5 Lt. | |
215 | M106009.2500 | Methanol Gr For Analysis Acs,Iso,Reag. Ph Eur UN1230 3 (6.1), II | 2.5 Lt. | |
216 | M106009.2511 | Methanol Gr For Analysis Acs,Iso,Reag. Ph Eur UN1230 3 (6.1), II ( PLASTİK AMBJ. ) | 2.5 Lt. | |
217 | M106007.2500 | Methanol Gradient Grade For Liquid Chromatography Lichrosolv® Reag. Ph Eur UN1230 3 (6.1), II | 2.5 Lt. | |
218 | M106035.2500 | Methanol Hypergrade For Lc-Ms Lichrosolv® UN1230 3 (6.1), II | 2.5 Lt. | |
219 | M101322.0025 | Methyl Orange (C.I. 13025) İndicator Acs,Reag. Ph Eur UN2811 6.1, III | 25 Gr. | |
220 | M101323.1000 | Methyl Orange Solution 0.1% İndicator Ph 3.1-4.4 (Red Yellow-Orange) | 1 Lt. | |
221 | M106076.0025 | Methyl Red (C.I. 13020) İndicator Acs,Reag. Ph Eur | 25 Gr. | |
222 | M806072.2500 | 1- | Methyl-2-Pyrrolidone EMPLURA® | 2.5 Lt. |
223 | M115943.0025 | Methylene Blue (C.I. 52015) For Microscopy Certistain® | 25 Gr. | |
224 | M115943.0100 | Methylene Blue (C.I. 52015) For Microscopy Certistain® | 100 Gr. | |
225 | M106130.0250 | Mixed İndicator 5 For Ammonia Titrations UN1170 3, II | 250 mL. | |
226 | M100532.0025 | Molybdatophosphoric Acid Hydrate Gr For Analysis Acs,Reag. Ph Eur UN3260 8, III | 25 Gr. | |
227 | M106202.0005 | 1- | Naphtholbenzein İndicator Reag. Ph Eur | 5 Gr. |
228 | M806862.0100 | 1- | Naphthylacetic Acid For Synthesis | 100 Gr. |
229 | M109028.0500 | Nessler'S Reagent For Ammonium Salts UN2922 8 (6.1), II | 500 mL. | |
230 | M106762.0010 | Ninhydrin Gr For Analysis Acs,Reag. Ph Eur | 10 Gr. | |
231 | M110020.0001 | Nitrate Test Method: Colorimetric With Test Strips 10 - 25 - 50 - 100 - 250 - 500 Mg/L No3¯ MQuant™ | 100 Strip | |
232 | M101518.1000 | Nitric Acid 60% Ultrapur UN2031 8, II | 1 Lt. | |
233 | M100443.2500 | Nitric Acid 65% Extra Pure UN2031 8 (5.1), II | 2.5 Lt. | |
234 | M100452.2500 | Nitric Acid 65% Gr For Analysis (Max. 0,005Ppm Hg) Iso UN2031 8 (5.1), II | 2.5 Lt. | |
235 | M100456.2500 | Nitric Acid 65% Gr For Analysis Iso UN2031 8 (5.1), II | 2.5 Lt. | |
236 | M100441.1000 | Nitric Acid 65% Suprapur® UN2031 8 (5.1), II | 1 Lt. | |
237 | M100991.1000 | 1- | Octanol Extra Pure | 1 Lt. |
238 | M100573.2500 | Ortho-Phosphoric Acid 85% Gr For Analysis Acs,Iso,Reag. Ph Eur UN1805 8, III | 2.5 Lt. | |
239 | M107289.0050 | Palladium Matrix Modifier For Graphite Furnace Aas C(Pd) = 10,0 ± 0,2 G/L (Pd(No3)2 / Hno3 Ca. 15%) | 50 mL. | |
